Type of event: | Performance |
Start time: | 7:00pm |
Venue: | Mapperley Plains Recreational & Social Club, Plains Road, Nottingham. NG3 5RH |
Description: |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00pm | Introduce group | 10 | Pete Dowling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:10pm | 20 | Brass Band | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30pm | Perform song | Swing Low / Swing Down Chariot Medley* (G) | 4 | Pete Dowling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:34pm | Perform song | Cant Help Falling In Love (F) | 3 | Pete Dowling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:37pm | Perform song | Love Me (G) | 4 | Pete Dowling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:41pm | Perform song | Always Look On The Bright Side Of Life (B♭) | 3 | Pete Dowling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:44pm | Run through set | 20 | Brass Band | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:04pm | Intermission | 30 | Tea & Cake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:34pm | Run through set | 20 | Brass Band | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:54pm | Perform song | I'm Into Something Good (B♭) | 3 | Pete Dowling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:57pm | Perform song | Make You Feel My Love (F#) | 4 | Pete Dowling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:01pm | Perform song | You Brought A New Kind Of Love To Me (A♭) | 3 | Pete Dowling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:04pm | Perform song | Amarillo (Is This The Way To) (G) | 4 | Pete Dowling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:08pm | 20 | Brass Band | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Duration: 148 minutes; Finish time: 9:28pm |